Xiaomi Redmi note 9 pro
price in Bangladesh
official | ৳25,999 ৳26,999 6/64 GB ৳27,999 ৳28,999 6/128 GB |
.png) |
Redmi note 9 pro price in BD |
Xiaomi redmi note 9 pro price & Full Specifications
First Release | May 2020 |
colors | Tropical Green, Glacier White, Interstellar Gray |
Basic info |
|
Brand | Xiaomi |
Model | Redmi note 9 pro |
Status | Available |
price | .26,999 Taka |
Key Specs |
|
Display | 6.67 inches IPS LCD |
Camera | 64MP + 8MP + 5MP + 2MP \ 16 MP |
Battery | 5020 mAh |
Performance | Qualcomm SM7125 Snapdragon 720G (8 nm) |
Internal | 64GB /6GB RAM, 128GB/ 6GB RAM,128GB/ 8GB RAM |
DESIGN |
|
Build | Front Corning Gorilla glass, Rear good material |
Dimensions | 165.8 x 76.7x 8.8 mm |
Weight | 209 g |
Water Proof | No |
DISPLAY |
|
DISPLAY TYPE | 6.7 inches |
Screen size | IPS LCD |
Screen Resolution | 1080 x 2400 pixels |
Screen Protector | Corning Gorilla Glass |
Peerless Display | yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
REAR CAMERA |
|
Setup | Quad cameras |
Camera’s | 64 MP, f/1.9, 26mm (wide), 1/1.7″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Stabilization | Yes, video Stabilization |
Features | 4k, HD, HDR, night vision, panorama |
Video | 4K, HD,1080@240fps |
Auto Focus | yes |
Flash | Dual-LED dual-tone flash |
Shooting Modes | High Dynamic Range mode (HDR)Continuous shooting |
SELFIE CAMERA |
|
Setup | single camera |
camera | 16 MP,f/2.5,(wide),1./3.06”1.10qm |
Features | HD,HDR,Autofocus,portrait image |
Video | 1080@30fps |
BATTERY |
|
Battery type | Li-ion |
Capacity | 5020 mAh |
Quick Charging | 30W |
Removable | No |
Wireless charging | NO |
PERFORMANCE |
|
Operating system | Android 10, MIUI 11 |
Processor | Qualcomm SM7125 Snapdragon 720(8nm) |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 260 Silver) |
Graphics | Adreno 610 |
MEMORY |
|
Internal | 64GB /6GB RAM, 128GB/ 6GB RAM,128GB/ 8GB RAM |
Card slot | microSDXC (dedicated slot) |
MULTIMEDIA |
|
Loudspeaker | yes |
3.5mm jack | yes |
SPECIAL FEATURES |
|
Fingerprint | yes |
Face unlock | yes |
Others sensors | Proximity sensor, light sensor, Accelerometer, Compass, Gyroscope |
CONNECTIVITY |
|
sim | Single SIM(Nano-SIM &e SIM), Dual SIM (Nano-SIM, dual stand-by) |
Network | 4G,3G,2G |
Wi-Fi | yes, wi-Fi 802.11,b/g/n |
Wi-Fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | yes with A-GPS, GLONASS |
Bluetooth | yes, v5.0 |
sim 1 | 4G bands,3G bands,2G bands, GPRS, EDGE |
sim 2 | 4G bands,3G bands,2G bands, GPRS, EDGE |
USB | Mass storage device, USB charging |
SAR value | 0.26 W/KG(head)1.00 W/kg(body) |
Redmi note 9 pro price in Bangladesh
Price in Bangladesh | 25,999 Taka |
Release Date | 2020, May 26 |
Xiaomi redmi note 9 pro Description
The most attractive smartphone among Xiaomi phones is the redmi note 9 pro. The phone was first released in Bangladesh in May 2020. But Now 2022 redmi note 9 pro is popular in bd.
Xiaomi redmi note 8 Specialty
The note 9 pro has a 6.67-inch IPS LCD display with a body-to-screen ratio of 84.57% & a display density of 395 PPI. There is a Corning Gorilla Glass 5 for the security of mobile displays which is very good
The Redmi Note 9 Pro comes in 3 variants. Both the variants have 6 & 8 GB of RAM and the phone has 64 GB and 128 GB as storage. Memory cards can also be used. Redmi note 9 pro's main attraction of this mobile is its camera. Xiaomi has used the highest range of cameras in this mobile. There are 4 cameras in the back, of which 64 megapixel macro, & 2 mega depth cameras.
Lowest price Xiaomi redmi note 9 pro in Bangladesh 2022
The price of the Xiaomi redmi note 9 pro is 25,000 Taka in Bangladeshi showrooms, call or place an order to buy the redmi note 8 from a smartphone review & price BD at the lowest price.