Redmi Note 10 Price In Bangladesh 2022
Redmi Note 10
Price In Bangladesh
official | ৳19,999 4/64 GB ৳20,999 4/128 GB ৳22,999 6/128 GB |
![]() |
Redmi Note 10 Price In Bangladesh 2022 |
Redmi Note 10 Full Specifications
First Release | March 16, 2021 |
colors | Shadow Black (Onyx Gray), Frost White (Pebble White), |
Basic info | |
Brand | Xiaomi |
Model | Redmi Note 10 |
Status | Available |
price | ৳22,999 |
Key Specs | |
Display | 6.43 inches Super AMOLED |
Camera | 48MP + 8MP +2MP | 13 MP |
Battery | 5000 MAh |
Performance | Qualcomm SDM678 Snapdragon 678 ( 11nm) |
Internal | 64GB 4GM RAM, 128GB 4GB RAM,128GB 6GB RAM |
DESIGN | |
Build | Glass front (Gorilla Glass 3)Plastic back, Plastic frame |
Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 178.8g |
Water Proof | IP53, dusk & splash resistant(market/region dependent) |
DISPLAY | |
DISPLAY TYPE | 6.43 inches |
Screen size | Super AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Screen Protector | Corning Gorilla Glass |
Peerless Display | yes |
Touch Screen | Capacitive Touchscreen, Multi-touch |
REAR CAMERA | |
Setup | Quad cameras |
Camera’s | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Stabilization | yes, Video stabilization |
Features | 4k,HD, HDR,night vision, panorama |
Video | 4K, HD,1080@240fps |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting Modes | High Dynamic-Range mode(HDR), continuous shooting |
SELFIE CAMERA | |
Setup | Single camera |
camera | 13MP,f/2.5(wide), 1/3.06”, 1.12um |
Features | HD,HDR,Autofocus,partait image |
Video | 1080@30fps |
BATTERY | |
Battery type | Li-ion |
Capacity | 5000 mAh |
Quick Charging | Fast charging 33w,50% in 25 min, 100% in 74 min (advertised) |
Removable | No |
Wireless charging | No |
PERFORMANCE | |
Operating system | Android 11, MIUI 125 |
Processor | Qualcomm SDM678 Snapdragon 678(11nm) |
CPU | Octa-core (2×2.2 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
Graphics | Adreno 612 |
MEMORY | |
Internal | 64GB 4GM RAM, 128GB 4GB RAM,128GB 6GB RAM |
Card slot | microSDXC (dedicated slot) |
MULTIMEDIA | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | yes |
SPECIAL FEATURES | |
Fingerprint | yes |
Face unlock | Yes |
Others sensors | Proximity sensor, light sensor, Accelerometer, Compass,Gyroscope |
CONNECTIVITY | |
sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Network | 4G,3G,2G |
Wi-Fi | Yes, wi-fi 802.11,b/g/n |
Wi-Fi features | Wi-fi Direct, Mobile Hotspot |
GPS | yes |
Bluetooth | yes |
sim 1 | 4G bands. 3G bands,2G bands, GPRS, EDGE |
sim 2 | 4G bands,3G bands,2G bands, GPRS, EDGE |
USB | Mass storage device, USB charging |
SAR value | 1.09 w/kg (head),1.0 9 W?kg(body) |
REDMI NOTE 10 PRICE IN BD
Price in Bangladesh | 22,999 T.k. |
Release Date | 2021, March 16 |